Fasten Hopesun Polyethylene (РЕ) paipu ti wa ni ṣelọpọ lati ga-iwuwo polyethylene resini, ati awọn gbóògì ilana ti wa ni ti ṣeto muna ni ibamu pẹlu GB/T jẹmọ awọn ajohunše. Ọja naa ko ni awọn afikun irin ti o wuwo, ko ṣe iwọn, ko ṣe ajọbi kokoro arun, ko fa idoti keji si alabọde gbigbe, ati pe o ni iduroṣinṣin kemikali to dara.
Paipu PE ni o ni aabo ooru ti o dara ati iduroṣinṣin tutu, lile giga ati lile, awọn ohun-ini ti ara ati ẹrọ ti o dara, ipadanu ipa, ipaya mọnamọna to lagbara, irọrun ati iṣẹ lilọ, ati ni ibamu si а jakejado ibiti o ti awọn iyipada ayika. Ilana alurinmorin paipu РЕ rọrun, ati imọ-ẹrọ alurinmorin ogbo ṣe idaniloju agbara wiwo giga, nitorinaa ikole jẹ irọrun ati idiyele iṣẹ akanṣe gbogbogbo jẹ kekere.
Odi inu inu didan ti paipu РЕ ati awọn abuda ti kii ṣe alemora ti ohun elo funrararẹ pinnu agbara gbigbe ọja ti o ga julọ, nitorinaa agbara gbigbe agbara jẹ kekere.
Iwọn odi sisanra Unit: mm | ||||
Orúkọ òpin òde dn | Iwọn titẹ PN/MPa | |||
SDR11b | SDR17b | SDR21c | SDR26c | |
16 | 3.0 | - | - |
|
20 | 3.0 | - | - |
|
25 | 3.0 | - | - |
|
32 | 3.0 | 3.0 | - |
|
40 | 3.7 | 3.0 | - |
|
50 | 4.6 | 3.0 | 3.0 |
|
63 | 5.8 | 3.8 | 3.0 |
|
75 | 6.8 | 4.5 | 3.6 | 3.0 |
90 | 8.2 | 5.4 | 4.3 | 3.5 |
110 | 10.0 | 6.6 | 5.3 | 4.2 |
125 | 11.4 | 7.4 | 6.0 | 4.8 |
140 | 12.7 | 8.3 | 6.7 | 5.4 |
160 | 14.6 | 9.5 | 7.7 | 6.2 |
180 | 16.4 | 10.7 | 8.6 | 6.9 |
200 | 18.2 | 11.9 | 9.6 | 7.7 |
225 | 20.5 | 13.4 | 10.8 | 8.6 |
250 | 22.7 | 14.8 | 11.9 | 9.6 |
280 | 25.4 | 16.6 | 13.4 | 10.7 |
315 | 28.6 | 18.7 | 15.0 | 12.1 |
355 | 32.2 | 21.1 | 16.9 | 13.6 |
400 | 36.4 | 23.7 | 19.1 | 15.3 |
450 | 40.9 | 26.7 | 21.5 | 17.2 |
500 | 45.5 | 29.7 | 23.9 | 19.1 |
560 | 50.9 | 33.2 | 26.7 | 21.4 |
630 | 57.3 | 37.4 | 30.0 | 24.1 |
Aemin=enb prefer jara c SDR21 ati SDR26 ti wa ni igba ti a lo fun trenchless gaasi opo | ||||
Akiyesi: Ọja naa ṣe imuse boṣewa GB15558.1-2015 |